FAIR OAKS.CA
Overview of Walnut Creek, CA
Walnut Creek is home to 69,876 residents, with a median age of 47.8 years and an average individual income of $72,869. Data provided by the U.S. Census Bureau highlights the vibrant community and demographic diversity of this beautiful city.
- Total Population: 69,876
- Median Age: 47.8 years
- Population Density: 3,536.18 people per square mile
- Average Individual Income: $72,869
Lifestyle and Attractions in Walnut Creek
Walnut Creek offers a variety of activities, including shopping, dining, nightlife, parks, and more. According to Walk Score and Yelp:
- Walking Score: 19 (Car-Dependent)
- Bike Score: 13 (Somewhat Bikeable)
- Transit Score: 19 (Minimal Transit)
Points of Interest
Explore popular things to do in the area, including Wardrobe Boutique, Functional Muscle Fitness, and Mindful Movement Collective.
Name | Category | Distance | Reviews | Ratings byYelp |
---|---|---|---|---|
Shopping | 1.17 miles | 15 reviews | 5/5stars | |
Active | 3.61 miles | 28 reviews | 5/5stars | |
Active | 4.78 miles | 6 reviews | 5/5stars | |
Active | 3.52 miles | 7 reviews | 5/5stars | |
Active | 3.89 miles | 13 reviews | 5/5stars | |
Beauty | 3.54 miles | 12 reviews | 5/5stars | |
Beauty | 4.06 miles | 6 reviews | 5/5stars | |
Beauty | 3.97 miles | 40 reviews | 5/5stars | |
Beauty | 4.54 miles | 5 reviews | 5/5stars | |
Beauty | 3.77 miles | 5 reviews | 5/5stars | |
Beauty | 0.69 miles | 7 reviews | 5/5stars | |
Beauty | 4.3 miles | 5 reviews | 5/5stars |
Demographics and Employment Data for Walnut Creek, CA
Data Point | Details |
---|---|
Total Population | 69,876 people |
Population Density | 3,536.18 people per square mile |
Median Age | 47.8 years |
Men vs Women | 47.58% / 52.42% |
Population by Age Group
- 0-9 years: 9.32%
- 10-17 years: 6.71%
- 18-24 years: 5.22%
- 25-64 years: 49.17%
- 65-74 years: 14.23%
- 75+ years: 15.35%
Education Level
Education Level | Number of People | Percentage |
---|---|---|
Less Than 9th Grade | 1,406 | 3% |
High School Degree | 4,367 | 9% |
Associate Degree | 6,928 | 15% |
Bachelor Degree | 21,375 | 45% |
Graduate Degree | 13,526 | 28% |
Schools in Walnut Creek, CA
Total Schools:
- Primary Schools: 7
- Middle Schools: 2
- High Schools: 4
- Mixed Schools: 10
School Ratings:
School Name | Category | Grades | Rating |
---|---|---|---|
Eagle Peak Montessori | Public | 1st – 8th | 4/5 |
Indian Valley Elementary | Public | K – 5th | 4/5 |
Walnut Acres Elementary | Public | K – 5th | 5/5 |
Buena Vista Elementary | Public | K – 5th | 5/5 |
Walnut Heights Elementary | Public | K – 5th | 5/5 |
Bancroft Elementary | Public | K – 5th | 4/5 |
Valle Verde Elementary | Public | K – 5th | 4/5 |
Work With Melissa
Melissa Miller, your trusted local real estate expert in Roseville, CA, is a Master’s Club agent with over a decade of experience. As the best luxury real estate agent in Roseville, CA, she specializes in luxury homes for sale in Roseville, CA, buying, selling, military relocation, and investments. With top-tier service, keen attention to detail, and a client-focused approach, Melissa ensures a seamless real estate experience.